- Working Time
- Mon - Sat
- 9.00 AM - 6.00 PM
- Address
Cosmos Arcade, Brahmand Phase 4, Thane West
S.No | Particulars | Designation | DOJ | Regular / Adhoc / Part time | Qualification |
---|---|---|---|---|---|
1 | ASHWINI RASAL | HM & Academic Coordinator | 01-04-18 | Regular | M.Sc , B.Ed |
2 | RIZWIA KHAN | Secondary Coordinator | 15/6/17 | Regular | M.Sc , M.A , B.Ed |
3 | PREETI NIGAM | TGT | 29/11/11 | Regular | B.A, B.Ed |
4 | PUSHPA SUBRAMANIAN | TGT | 01-04-14 | Regular | M.A, B.Ed |
5 | VAISHALI NIRMALE | TGT | 12-06-14 | Regular | M.A, B.Ed |
6 | PHALGUNI KAPASI | TGT | 01-04-17 | Regular | M.A, B.Ed |
7 | NAVINA BHUTALA | TGT | 01-04-17 | Regular | Diploma in French ,MBA |
8 | HINA JAIN | TGT | 01-04-17 | Regular | MA ,B.Ed |
9 | GARIMA KAUSHIK | TGT | 01-04-17 | Regular | BSc ,B.Ed ,MSc (pursuing) |
10 | ANUPAMA RAO | TGT | 01-04-17 | Regular | BSc ,B.Ed |
11 | RIDDHI SHAH | TGT | 01-06-17 | Regular | B.Com ,B.Ed |
12 | SAVITA VYAS | TGT | 01-06-17 | Regular | MA ,B.Ed |
13 | RITA SHASTRI | TGT | 15/6/17 | Regular | M.Com ,M.Ed ,MA in English |
14 | FAUZIA MALVI | TGT | 02-04-18 | Regular | BSc ,B.Ed ,MA |
15 | REENA SINGH | TGT | 05-04-18 | Regular | MSc ,BEd |
16 | NIMMY THOMAS | TGT | 29/10/18 | Regular | BA ,B.Ed |
17 | MAMTA CHOPRA | TGT | 22/3/19 | Regular | MA ,B.Ed |
18 | SAYALI WAGHMARE | TGT | 01-04-19 | Regular | BVA,MFA ,Dip A.Ed |
19 | ALKA SINGH | TGT | 01-06-19 | Regular | H.SC D.Ed ,BA B.Ed |
20 | TANVEER YUSUFZAI | TGT | 08-07-19 | Regular | BSc ,B.Ed |
21 | ANAMIKA ADAK | TGT | 05-08-19 | Regular | MSc ,B.Ed |
22 | SEJAL CHAVAN | TGT | 04-10-19 | Regular | MSc ,BEd |
23 | RASIKA JOSHI | LIBRARIAN | 06-06-19 | Regular | M.Lib |
24 | SHEETAL NALAWDE | PRT | 01-09-12 | Regular | M.A DECE |
25 | MUKTI DUBEY | PRT | 24/6/14 | Regular | B.Com ,B.Ed |
26 | VANITA NIKAM | PRT | 19/9/14 | Regular | MA ,B.Ed |
27 | SAJITHA ACHARI | PRT | 01-06-15 | Regular | MA ,B.Ed |
28 | SUDIPA DESHPANDE | PRT | 07-04-16 | Regular | MA ,B.Ed ,Mphil |
29 | SUJATA SHARMA | PRT | 02-04-17 | Regular | M.Com ,B.Ed |
30 | DHARMI JOSHI | PRT | 01-06-16 | Regular | B.Com ,B.Ed |
31 | SHWETA PADIYAR | PRT | 10-04-17 | Regular | B.Com ,B.Ed ,ECCED,Mcom (Part I) |
32 | PALLAVI TAMHANKAR | PRT | 10-04-17 | Regular | B.Com ,B.Ed |
33 | PRACHI DESHPANDE | PRT | 12-04-17 | Regular | M.Com,Music Visharad |
34 | RUPAL SINGH | PRT | 20/6/2017 | Regular | MA ,B.Ed |
35 | PRACHI SONAWANE | PRT | 23/10/2017 | Regular | BA, B.Ed |
36 | AANCHAL ARORA | PRT | 16/11/2017 | Regular | B.Com ,D.El.Ed |
37 | SHIKHA SAHU | PRT | 23/10/2018 | Regular | MCA ,BEd (Pursuing) |
38 | SEEMA UNHALE | PRT | 24/10/2018 | Regular | B.A, S Y. D.Ed |
39 | SUSMITA TAMHANKAR | PRT | 22/3/2019 | Regular | MFA |
40 | RIDDHI SHUKLA | PRT | 27/3/2019 | Regular | B.F.A(Art) |
41 | SHEEKHA MOHAPATRA | PRT | 29/3/2019 | Regular | MA ,B.Ed |
42 | JYOTSNA JOSHI | PRT | 30/3/2019 | Regular | Jyotsna Joshi |
43 | PREETI SINGH | PRT | 04-04-19 | Regular | BA ,B.Ed |
44 | MAHIMA GROVER | PRT | 27/5/2019 | Regular | MA ,B.Ed |
45 | RUPALI PATURKAR | PRT | 19/6/19 | Regular | BA ,B.Ed |
46 | SHWETAL GOREWAR | PRT | 26/6/2019 | Regular | M.A DECE |
47 | DEEPALI CHHIBBER | PRT | 04-07-19 | Regular | M.Com ,B.Ed |
48 | PREETI DSOUZA | PRT | 08-07-19 | Regular | BSc ,B.Ed |
49 | PRIYA SUPEKAR | PRT | 08-07-19 | Regular | MSc ,B.Ed |
50 | RUPALI BAVISKAR | PRT | 09-07-19 | Regular | BA ,B.Ed |
51 | MARITA D’SOUZA | PRT | 01-08-19 | Regular | B.A |
52 | KOMAL PARMAR | PRT | 07-10-19 | Regular | MA,B.Ed |
53 | KIRAN BAND | PTI | Regular | B.Com, B.P.Ed | |
54 | KULSUM MOMIN | PTI | Regular | B.Com, B.P.Ed | |
55 | PUSHPA LAD | PTI | Regular | B.Com, B.P.Ed | |
56 | NAZNEEN THEMALI | School Counsellor | Regular | B.A, B.Ed | |
57 | CHARMI SHETTI | TGT | Regular | MA ,B.Ed | |
58 | ANINDITA DUTTA | PRT | Regular | BCom ,ECCED,BEd (Pursuing) | |
59 | PRAJAKTA BIRWADKAR | PRT | Regular | BSc ,B.Ed | |
60 | NEHA SINHA | PRT | Regular | BA ,B.Ed | |
61 | MONICA HELGA DSOUZA | PRT | Regular | B.Com , MA (Pursuing) |
© Copyrights 2022 Rainbow International School,
All rights reserved