- Working Time
- Mon - Sat
- 9.00 AM - 6.00 PM
- Address
Cosmos Arcade, Brahmand Phase 4, Thane West
INFORMATION | DETAILS |
NAME OF THE SCHOOL | Rainbow International School |
AFFILIATION NUMBER (IF APPLICABLE) | 1130661 |
SCHOOL CODE (IF APPLICABLE) | 30562 |
COMPLETE ADDRESS WITH PIN CODE | Brahmand Phase 4, Opp. TMC Water Tank, Kolshet Rd. Thane (W)400607 |
PRINCIPAL NAME & QUALIFICATION | MA B.ED |
SCHOOL E-MAIL ID | vimlesh@rainbowpreschools.com |
CONTACT DETAILS (LANDLINE / MOBILE) | (022)69105000 7045981007 |
DOCUMENT INFORMATION | DOCUMENT |
COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View |
COPIES OF SOCIETIES / TRUST / COMPANY / REGISTRATION. RENEWAL CERTIFICATE AS APPLICABLE | View |
COPIES OF LAND CERTIFICATE AS APPLICABLE | View |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT. / UT | View |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | View |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | View |
COPIES OF VALID WATER, HEALTH, SANITATION CERTIFICATES. | View |
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
2018-19 | 43 | 43 | 80% | 100% Result |
2019-20 | 84 | 84 | 80.5% | 100% Result |
2020-21 | 105 | 105 | 80.21% | 100% Result |
2021-22 | 134 | 134 | 82.93% | 100% Result |
2022-23 | 124 | 124 | 81.49% | 100% Result |
Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
2022-23 | 14 | 14 | 65.88% | 100% Result |
INFORMATION | DETAILS |
PRINCIPAL | 1 |
TOTAL NUMBER OF TEACHERS | 81 |
A. PGT | 23 |
B. TGT | 27 |
C. PRT | 31 |
TEACHERS SECTION RATIO | 1.5 |
DETAILS OF SPECIAL EDUCATION | Mrs. Sai Rasal |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Nazneen Themali |
INFORMATION | DETAILS |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 4950 sq m |
NO. AND SIZE OF THE CLASSROOMS IN SQ. MTR | 35 Classrooms 553 sq ft |
NO. AND SIZE OF THE LABORATORIES INCLUDING THE COMPUTER LAB IN SQ. MTR | 5 LabsBiology Lab – 750 sq ftChemistry Lab – 750 sq ftPhysics Lab – 750 sq ftComputer Lab – 750 sq ftMaths – 553 sq ft |
INTERNET FACILITY (Y/N) | YES |
NO. OF GIRLS TOILET | 12 |
NO. OF BOYS TOILET | 15 |
LINK OF YOUTUBE VIDEO OF INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |
© Copyrights 2022 Rainbow International School,
All rights reserved